High Pressure Components Catalog
Pressure Relief Valves
Model No. | Service Relief | Service BPR | Seat | Adjustable Range PSI (BAR) | Orifice Dia IN (MM) | Port | Remarks |
---|---|---|---|---|---|---|---|
RVL-100 | Liquid | – | Stainless steel | 1000 thru 10,000 (69 thru 689) | 0.07 (1.78) | 1/4 NPT | Not bubble tight |
RVG-100 | Gas | – | Nylon | 1000 thru 10,000 (69 thru 689) | 0.07 (1.78) | 1/4 NPT | Bubble tight |
RV-300 | Liquid or Gas | – | Stainless steel | 3000 thru 30,000 (207 thru 2068) | 0.07 (1.78) | 1/4″ Super Pressure | Not bubble tight |
RV-600 | Liquid or Gas | – | Stainless steel | 10,000 thru 60,000 (689 thru 4137) | 0.07 (1.78) | 1/4″ Super Pressure | Not bubble tight |
Pilot Cutoff Valves
Model No. | Adjusted By | Sensing Nominal-Range PSI (BAR) | Sensing Port | Air Value Configuration | Air Value Port |
---|---|---|---|---|---|
PCV-002 | INTERNAL SPRING LOADED BOLT | 50-200 (3.4 – 13.8) | 1/4 NPT | 2 WAY Three ports convertible to NC or NO with plug provided | 1/8 NPT |
PCV-020 | INTERNAL SPRING LOADED BOLT | 200-2000 (13.8 – 138) | 1/4 NPT | 2 WAY Three ports convertible to NC or NO with plug provided | 1/8 NPT |
PCV-100 | INTERNAL SPRING LOADED BOLT | 1500-10,000 (103 – 689) | 1/4 NPT | 2 WAY Three ports convertible to NC or NO with plug provided | 1/8 NPT |
PCV-250 | INTERNAL SPRING LOADED BOLT | 5000-25,000 (345 -1724) | 1/4″ Super Pressure | 2 WAY Three ports convertible to NC or NO with plug provided | 1/8 NPT |
PCV-E002 | EXTERNAL SPANNER NUT (underneath the name plate) | 50-200 (3.4 – 13.8) | 1/4 NPT | Three ports useable for either NC or NO applications | 1/8 NPT |
PCV-E020 | EXTERNAL SPANNER NUT (underneath the name plate) | 200-2000 (13.8 – 138) | 1/4 NPT | Three ports useable for either NC or NO applications | 1/8 NPT |
PCV-E100 | EXTERNAL SPANNER NUT (underneath the name plate) | 1500-10,000 (103 – 689) | 1/4 NPT | Three ports useable for either NC or NO applications | 1/8 NPT |
PCV-E250 | EXTERNAL SPANNER NUT (underneath the name plate) | 5000-25,000 (345 – 1724) | 1/4″ Super Pressure | Three ports useable for either NC or NO applications | 1/8 NPT |
PCV-R025 | REMOTE AIR PRESSURE REGULATOR 20-100 PSI | 500-2500 (34 – 172) | 1/4 NPT | Three ports useable for either NC or NO applications | 1/8 NPT |
PCV-R100 | REMOTE AIR PRESSURE REGULATOR 20-100 PSI | 2000-10,000 (138 – 689) | 1/4 NPT | Three ports useable for either NC or NO applications | 1/8 NPT |
PCV-R250 | REMOTE AIR PRESSURE REGULATOR 20-100 PSI | 5000-25,000 (345 – 1724) | 1/4″ Super Pressure | Three ports useable for either NC or NO applications | 1/8 NPT |
Unloading Valves
Port/Max. Maximum Pressure PSI (BAR) | ||||||
---|---|---|---|---|---|---|
Model No. | Basic Configuration | Nominal Area Ratios | Inlet | Outlet | Reverse Flow | Flow Orifice Dia. IN (MM) |
UV-50 | NORMALLY OPEN AIR PILOT TO CLOSE, SINGLE STAGE | 50:1 | 1/4NPT 5000 (345) | 1/4NPT 4000 (276) | BLOCKED | .213 Nom. (5.41) |
UV-80 | NORMALLY OPEN AIR PILOT TO CLOSE, SINGLE STAGE | 80:1 | 1/4NPT 8000 (552) | 1/4NPT 4000 (276) | BLOCKED | .172 Nom. (4.37) |
UV-120 | NORMALLY OPEN AIR PILOT TO CLOSE, SINGLE STAGE | 120:1 | 1/4NPT 12,000 (827) | 1/4NPT 4000 (276) | BLOCKED | .135 Nom. (3.43) |
UV-200 | NORMALLY OPEN AIR PILOT TO CLOSE, SINGLE STAGE | 200:1 | 1/4″ Super Pressure 20,000 (1379) | 1/4NPT 4000 (276) | BLOCKED | .100 Nom. (2.54) |
UV-150-2 | Normally closed Air pilot to open two stage | 2nd stage 9:1 1st stage 250:1 | 1/2NPT 15,000 (1034) | 1/4NPT 10,000 (689) | Free flow | .344 Nom. 2 stage (8.74) |
Inline Check Valves
Model No. | Port | Maximum Pressure PSI (BAR) | Flow Orifice Min. Dia. IN (MM) | Static Seal |
---|---|---|---|---|
CVH-025N2 | 1/4 NPT | 15,000 Liquid / 11,250 Gas (1034/776) | 0.156 (3.96) | BUNA |
CVH-025S2 | 1/4 NPT Super Pressure | 15,000 Liquid / 11,250 Gas (1034/776) | 0.156 (3.96) | BUNA |
CVH-050N2 | 1/2 NPT | 20,000 Liquid / 15,000 Gas (1379/1034) | 0.344 (8.74) | PTFE |
CVM-200N2 | 2 NPT | 5,000 Liquid / 3,750 Gas (345/259) | 1.75 (44.54) | NONE |
Air Operated On/Off Valves
Model No. | Basic Configuration | Nominal Area Ratio | Maximum Pressure PSI (BAR) | Inlet/Outlet Port | Pilot Port |
---|---|---|---|---|---|
AOV-100 | Normally Open | 100 | 10,000 (689) | 1/4” NPT | 1/8” NPT |
ACV-100 | Normally Closed | 100 | 10,000 (689) | 1/4” NPT | 1/8” NPT |
Gas Receivers
Model No. | Max Working PSI (BAR) | Volume Displacement IN3 (ML) | Outside Diameter IN (MM) | Length IN (MM) |
---|---|---|---|---|
PR-020 | 10,000 (689) | 20 (328) | 4 (102) | 9 1/2 (241) |
PR-040 | 10,000 (689) | 40 (655) | 4 (102) | 14 (356) |
PR-080 | 10,000 (689) | 80 (1311) | 5 (127) | 14 1/2 (368) |
PR-134 | 10,000 (689) | 134 (2196) | 5 (127) | 20 1/2 (521) |
PR-200 | 10,000 (689) | 200 (3277) | 5 (127) | 27 3/4 (515) |
PR-450 | 10,000 (689) | 450 (7374) | 5 (127) | 55 1/8 (1400) |
PR2-040 | 20,000 (1379) | 40 (655) | 5 1/2 (140) | 14 1/2 (368) |
PR2-235 | 20,000 (1379) | 235 (3851) | 9 (229) | 27 3/4 (515) |
PR2-300 | 20,000 (1379) | 300 (4916) | 8 (203) | 31 1/2 (800) |
PR2-450 | 20,000 (1379) | 450 (7374) | 8 (203) | 44 1/8 (421) |
PR2-900 | 20,000 (1379) | 900 (14,738) | 8 (203) | 81 1/4 (2064) |